Taking Trail Running To A New Low
If you would like to join Yeti Trail Runners (It's Free) and particpate in group runs and races, Please join our page on Facebook to interact with other members.
Yeti 15K Results !
Thanks to our 2012 Sponsors : Whole Foods -Big Peach Running Co.-Bell's Brewery-Bookie Macaroons-Dasani Water-Tributary at New Manchester
| First Name | Last Name | Gender | Age | Time |
| Matt | Silva | M | 1:19:21 | |
| Hunter | Orvis | M | 1:19:40 | |
| Steven | Palmer | M | 27 | 1:22:00 |
| Craig | Colquitt | M | 1:23:40 | |
| Deano | Montreuil | M | 44 | 1:24:45 |
| James | Bickelhaupt | M | 42 | 1:25:09 |
| Kerry | Dycus | M | 1:26:54 | |
| Gregory | Rusiecki | M | 26 | 1:29:26 |
| Elizabeth | Callaway | F | 24 | 1:29:58 |
| Josh | Nunez | M | 39 | 1:30:44 |
| Carl | Jordan | M | 41 | 1:31:52 |
| Kyle | Torok | M | 33 | 1:31:52 |
| Sally | Brooking | F | 1:32:29 | |
| Jerry | Johanson | M | 47 | 1:32:45 |
| Orlando | Baez | M | 1:33:10 | |
| Brian | Denis | M | 34 | 1:33:30 |
| Joe | Justice | M | 24 | 1:34:58 |
| Douglas | Trask | M | 38 | 1:35:25 |
| Hall | Penn | M | 30 | 1:37:25 |
| Ryan | Cobb | M | 1:37:25 | |
| Logan | Cook | M | 52 | 1:38:15 |
| Josh | Woiderski | M | 35 | 1:38:23 |
| Jamie | Cohen | M | 40 | 1:39:10 |
| Dustin | Shelley | M | 1:39:10 | |
| Kevin | Brown | M | 39 | 1:39:11 |
| Nathan | Jackson | M | 40 | 1:42:39 |
| Rachel | Langelotti | F | 38 | 1:43:44 |
| Dave | Martinez | M | 1:44:57 | |
| Cody | Carlson | M | 23 | 1:46:09 |
| Brad | Ballard | M | 1:46:29 | |
| Jerome | Feuiltault | M | 40 | 1:46:40 |
| Kathryn | Schuller | F | 25 | 1:46:52 |
| David | Milner | M | 48 | 1:47:01 |
| Jason | Rogers | M | 40 | 1:47:31 |
| Patrick | Brooks | M | 1:47:44 | |
| Jake | Thornton | M | 22 | 1:48:44 |
| Alex | Anaya | M | 42 | 1:48:50 |
| Vincent | Voisin | M | 37 | 1:48:58 |
| Rob | Byram | M | 1:50:15 | |
| Wade | Levering | M | 38 | 1:50:41 |
| Bradford | Goodridge | M | 56 | 1:51:30 |
| Enithie | Hunter | F | 1:55:27 | |
| Vikena | Yutz | F | 1:55:43 | |
| Matthew | Dreher | M | 34 | 1:55:53 |
| Jeb | Nabors | M | 23 | 1:56:20 |
| Jonathan | Reckers | M | 32 | 1:59:22 |
| Donna | Werner | F | 44 | 1:59:32 |
| Lee | Miller | M | 59 | 1:59:44 |
| Thom | Sokol | M | 32 | 2:02:31 |
| Chris | Kirkpatrick | M | 31 | 2:02:35 |
| Alicia | Milner | F | 44 | 2:04:19 |
| Lee | Edenfield | M | 40 | 2:05:25 |
| Katie | Price | F | 2:05:57 | |
| Adam | Ford | M | 2:09:50 | |
| Sabrina | Tandon | F | 2:12:40 | |
| Lee | Hadsock | M | 41 | 2:13:05 |
| Candy | Findley | F | 40 | 2:13:44 |
| Taylor | Brown | F | 32 | 2:14:25 |
| Tobey | Davis | F | 40 | 2:36:36 |
| Tracie | Gardner | F | 38 | 2:36:36 |
| Patin | Patrick | M | 43 | 2:55:50 |
| Janette | Maas | F | 53 | 3:12:40 |
| Joy | Sandoz | F | 41 | bees! |
| Amanda | Remus | F | 31 | dns |
| Thompson | Brock | M | 39 | dns |
| Joshua | Gagner | M | 28 | dns |
| Omarly | James | M | 30 | dns |
| Joe | Kindt | M | 31 | dns |
| Paul | Nyholm | M | 39 | dns |
| David | Pierson | M | 59 | dns |

Welcome to the Yeti Trail Runners Page , Here you will find information on upcoming races and events. To stay connected with weekly runs please join our Yeti Trail Runners page on Facebook.

